|
UPVC METRIC PIPE SYSTEMSUPVC (Unplasticised polyvinyl chloride) is one of the most popular thermoplastic materials used for pipework installations. Light in weight UPVC has excellent resistance to chemicals and abrasion, is tasteless and odourless making it ideal for use with potable water systems and most food products as its extremely smooth bore gives excellent flow characteristics without sediment or deposit. UPVC is resistant to most solutions of acids, alkalis, salts and solvents. Connections can be made by either solvent cement or BSP threaded fittings. UPVC Products are clearly identified by their dark grey colour. WRAS ApprovalUPVC is approved by the Water Research Advisory Scheme (WRAS) for use with potable water. StandardsUPVC pipe is manufactured in accordance with EN1452-2 UPVC fittings are manufactured in accordance with EN1452-3 and ISO161/1 Chemical ResistanceUPVC has chemical resistance properties which are excellent being resistant to most solutions of salts, acids, alkalis and water soluble solvents. These products are NOT resistant to aromatic or chlorinated hydrocarbons. For information on specific chemical resistance for UPVC please contact our sales department on 0113 2491155 or email sales@epco-plastics.com. UPVC System Pressure/Temperature Relationship
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 ° C | 30 ° C | 40 ° C | 50 ° C | 60 ° C | |
| PN4 | 4.0 BAR | 3.2 BAR | 2.3 BAR | 1.5 BAR | 0.8 BAR |
| PN6 | 6.0 BAR | 4.8 BAR | 3.4 BAR | 2.3 BAR | 1.3 BAR |
| PN10 | 10.0 BAR | 8.0 BAR | 5.8 BAR | 3.9 BAR | 2.2 BAR |
| PN16 | 16.0 BAR | 12.8 BAR | 9.2 BAR | 6.2 BAR | 3.5 BAR |
In above ground installations it is essential to provide support to ensure that the weight of the pipe and its contents are adequately supported. The following recommended maximum spacings are for UPVC pipes operating under the following conditions:
1) Fluid density of not more than 1g/cm cubed
2) PN10/PN16 pipe
3) Horizontal pipe runs
| PIPE OD mm |
20 ° C | 30 ° C | 40 ° C |
50 ° C | 60 ° C |
| SPACING GIVEN IN METRES | |||||
| 16 | 0.80 | 0.70 | 0.50 | ||
| 20 | 0.90 | 0.80 | 0.60 | ||
| 25 | 0.90 | 0.80 | 0.60 | 0.50 | 0.40 |
| 32 | 1.00 | 0.90 | 0.70 | 0.60 | 0.40 |
| 40 | 1.20 | 1.10 | 0.90 | 0.70 | 0.50 |
| 50 | 1.40 | 1.30 | 1.10 | 0.80 | 0.60 |
| 63 | 1.50 | 1.40 | 1.20 | 0.90 | 0.70 |
| 75 | 1.60 | 1.50 | 1.30 | 1.10 | 0.80 |
| 90 | 1.80 | 1.70 | 1.50 | 1.20 | 0.90 |
| 110 | 2.00 | 1.90 | 1.70 | 1.40 | 1.10 |
| 125 | 2.10 | 2.00 | 1.80 | 1.60 | 1.20 |
| 140 | 2.20 | 2.10 | 1.90 | 1.70 | 1.40 |
| 160 | 2.40 | 2.30 | 2.10 | 1.80 | 1.50 |
| 180 | 2.50 | ||||
| 200 | 2.70 | 2.40 | 2.30 | 2.00 | 1.70 |
| 225 | 2.80 | 2.60 | 2.40 | 2.10 | 1.80 |
| 250 | 3.00 | ||||
| 280 | 3.20 | ||||
| 315 | 3.40 | ||||
For
vertical pipe runs spacing should be increased by 30%.
For
PN16 Pipe Support centres may be increased by 10%.
The following is an estimation of the number of joints likely to be achieved per litre of solvent cement.
| OUTSIDE DIAMETER |
NUMBER OF JOINTS |
TYPE & SIZE OF BRUSH |
NUMBER OF PEOPLE |
| 6 - 12 | 300 | 3/16" Round | 1 |
| 16 - 20 | 180 | 3/8" Round | 1 |
| 25 - 32 | 100 | 1" Flat | 1 |
| 40 - 63 | 50 | 2" Flat | 1 |
| 75 - 90 | 20 | 2" Flat | 2 |
| 110 - 125 | 10 | 2" Flat | 2 |
| 140 - 180 | 8 | 2.1/2" Flat | 3 |
| 200 - 250 | 3 | 3" Flat | 3 |
| 250 - 315 | 2 | 3" Flat | 3 |
For larger diameter installations we are able to offer 5 litre tins of slower setting solvent from stock.
| PIPE O D (mm) | MAX W P | WALL (mm) | WEIGHT KG/M |
| 6 | 16 | 1.00 | 0.025 |
| 8 | 16 | 1.00 | 0.035 |
| 10 | 16 | 1.20 | 0.045 |
| 12 | 16 | 1.40 | 0.055 |
| 16 | 16 | 1.50 | 0.110 |
| 20 | 10 | 1.10 | 0.150 |
| 16 | 1.50 | 0.140 | |
| 25 | 10 | 1.50 | 0.190 |
| 16 | 1.90 | 0.220 | |
| 32 | 10 | 1.60 | 0.250 |
| 16 | 2.40 | 0.360 | |
| 40 | 6 | 1.80 | 0.334 |
| 10 | 1.90 | 0.360 | |
| 16 | 3.00 | 0.550 | |
| 50 | 6 | 1.60 | 0.380 |
| 10 | 2.40 | 0.570 | |
| 16 | 3.70 | 0.840 | |
| 63 | 6 | 2.00 | 0.590 |
| 10 | 3.00 | 0.890 | |
| 16 | 4.70 | 1.340 | |
| 75 | 4 | 1.80 | 0.642 |
| 6 | 2.30 | 0.810 | |
| 10 | 3.60 | 1.270 | |
| 16 | 5.60 | 1.900 | |
| 90 | 4 | 1.80 | 0.774 |
| 6 | 2.80 | 1.180 | |
| 10 | 4.30 | 1.820 | |
| 16 | 6.70 | 2.710 | |
| 110 | 4 | 2.20 | 1.140 |
| 6 | 2.70 | 1.450 | |
| 10 | 4.20 | 2.200 | |
| 16 | 6.60 | 3.320 | |
| 125 | 4 | 2.50 | 1.470 |
| 6 | 3.10 | 1.890 | |
| 10 | 4.80 | 2.830 | |
| 16 | 7.40 | 4.240 | |
| 140 | 4 | 2.80 | 1.840 |
| 6 | 3.50 | 2.400 | |
| 10 | 5.40 | 3.610 | |
| 16 | 8.30 | 5.390 | |
| 160 | 4 | 3.20 | 2.380 |
| 6 | 4.00 | 3.140 | |
| 10 | 6.20 | 4.700 | |
| 16 | 9.50 | 7.030 | |
| 180 | 4 | 3.60 | 3.000 |
| 6 | 4.40 | 3.870 | |
| 10 | 6.90 | 5.890 | |
| 16 | 10.70 | 8.890 | |
| 200 | 4 | 4.00 | 3.700 |
| 6 | 4.90 | 4.750 | |
| 10 | 7.70 | 7.300 | |
| 16 | 11.90 | 10.970 | |
| 225 | 4 | 4.50 | 4.670 |
| 6 | 5.50 | 6.000 | |
| 10 | 8.60 | 9.170 | |
| 16 | 13.40 | 13.900 | |
| 250 | 4 | 4.90 | 5.650 |
| 6 | 6.20 | 7.460 | |
| 10 | 9.60 | 11.360 | |
| 16 | 14.80 | 17.030 | |
| 280 | 4 | 5.50 | 7.080 |
| 6 | 6.90 | 9.310 | |
| 10 | 10.70 | 14.160 | |
| 16 | 16.60 | 21.330 | |
| 315 | 4 | 6.20 | 8.950 |
| 6 | 7.70 | 11.680 | |
| 10 | 12.10 | 17.960 | |
| 16 | 18.70 | 27.020 | |
| 355 | 4 | 7.00 | 11.400 |
| 6 | 8.70 | 15.010 | |
| 10 | 13.60 | 22.780 | |
| 400 | 4 | 7.9 | 14.500 |
| 6 | 9.8 | 18.820 | |
| 10 | 15.3 | 28.790 | |
| 500 | 4 | 9.8 | 22.400 |
| 6 | 12.3 | 29.400 | |
| 630 | 4 | 12.3 | 37.510 |
| 6 | 18.4 | 49.000 | |
| 800 | 4 | 15.6 | 61.540 |
| 6 | 23.3 | 88.650 |
Key:
N B = Nominal Bore
O D =
Outside Diameter
W P =
Working Pressure
Click here to view available fitting dimension downloads.